
UTICA’S PREMIER HOLIDAY FESTIVAL
We would like to thank everyone that came out to support Ziyara Shriners.
We couldn’t have done it without all of our great sponsors and volunteers!

2023 WINNERS LIST
Tree # | Sponsor | Theme | Winner Ticket |
1 | Miner Realty and Property Management LLC | Welcome Home | 43784 |
2 | The Armstrong Family | Blue Christmas | 49426 |
3 | Lupini Construction | Bourbon Barrel of Joy | 55488 |
4 | The Benton Family | Nerf-Mas | 47570 |
5 | Nascentia Health | A Hallmark Christmas | 49528 |
6 | Mark’s Window Washing | A Day At The Beach | 56374 |
7 | The Kelly Family | Heating Up The Winter | 42879 |
8 | VCA-Burrstone Animal Hospital | Happy Howlidays and Meowy Christmas! | 53851 |
9 | Ziyara Ladies Divan | A Luxury Christmas | 56028 |
10 | Ziyara Drum and Bugle Corp Unit | Rudolph’s Christmas | 54282 |
11 | The Engel Family | A Christmas Story | 52030 |
12 | Order of the Eastern Star, State of NY | Baby It’s Cold Outside | 42778 |
13 | Employees of the “At Home” Store | Snowed In | 56792 |
14 | Mohawk Valley Community College Professional Association | Merry Grinchmas | 51172 |
15 | Hunt Real Estate | Build Up Your Holiday Spirit | 47411 |
16 | In memory of Micah Snell | County Kid Christmas | 55490 |
17 | The Fountainhead Group | Christmas Morning | 46184 |
18 | Utica Coffee | Caffeinating Christmas | 42524 |
19 | Ziyara Cabiri Past Potentate | Jefferson’s Christmas | 49410 |
20 | Steet Ponte Auto Group | Cozy Night In | 48617 |
21 | Ziyara Arab Patrol | Family Fun | 44438 |
22 | The Rebisz Family | 5 O’Clock Somewhere | 55251 |
23 | UDIG NY | Safe Digging | 45226 |
24 | Uarda Temple No24 Daughters of the Nile | Alice in Wonderland | 51215 |
25 | The Rena Family | This is the Way | 50936 |
26 | Ziyara Potentate and First Lady | Christmas Nightmare | 53586 |
27 | Ziyara Zanies Clown Unit | A Swift Christmas | 44138 |
50/50 Winner | 55043 |
Money Tree | 52463 |
Gas Card | 48526 |
BASKETS
Number | Sponsor | Winner Ticket |
1 | Burger King | 57309 |
2 | The Armstrong Family | 50449 |
3 | Ninety Nine | 52210 |
4 | Jim Nagy | 54994 |
5 | Utica Gas & Electric Federal Credit Union | 50429 |
6 | Universal Craftsmen Council of Engineers #20 | 45082 |
7 | Honey and Salt and Calabria Coffee | 48059 |
8 | Ancient Shakes | 52874 |
9 | Munson | 53407 |
10 | Weichert Primer Properties | 50079 |
11 | Williams Family | 505510 |
12 | State Farm Insurance | 49266 |
13 | Williams Family | 48256 |
14 | Williams Family | 47632 |
15 | Sick Genius Designs | 48281 |
16 | Thirty-One Independent Consultants | 43443 |
17 | Northwestern Mutual | 56218 |
18 | Masonic Association of Utica | 54336 |
19 | Jim Nagy | 52145 |
20 | Steet Ponte Ford Lincoln | 44544 |
21 | Charlene Lojewski | 42377 |
22 | Woodland Brewery | 45384 |
23 | Jim Nagy | 49666 |
24 | Jim Nagy | 45905 |
25 | Dale & Carol | 43682 |
26 | Frank and Elizabeth DuRoss | 51774 |
27 | The Hub Eatery | 55204 |
28 | Brunet Family | 41667 |
29 | Rebisz Family | 53429 |
30 | Olive Garden | 52194 |
31 | Brunet Family | 50393 |
32 | Bartolotti Family | 50533 |
33 | Byard Family | 57306 |
34 | Alex Schloop & Michael Tinkler | 54968 |
35 | Hair Designs by Michele | 53777 |
CONGRATULATIONS!!



Basket Raffles
Come visit our wide selection of Basket Raffles and look at all the items that will be available to win! Buy tickets and take a chance to win one, two, or many of the items available, from gift baskets to gas grills to sports memorabilia.
Get all of your holiday shopping done here! Win decorated trees and gifts to give for the holidays while supporting a great local organization.

ADMISSION & TICKETS
Adult Admission FREE
Children 12 & Under FREE
Raffle Tickets 25 tickets for $5
2024 SPONSORS
Looking to sign up for Feztival 2024, Click Below!
THE ZIYARA SHRINERS MISSION
The Ziyara Shriners is the local Utica, NY chapter of Shriners International. We are a philanthropic organization who support the local community. Ziyara Shriners is a non profit 501c10 organization, however donations for this fundraiser are not tax deductible in the US.